Plan for Every Team Size
Keeping it simple with a flexible pricing plan for your business.Basic
Ideal for individuals and small projects.
- 1 LLM Gateway
- 1,000 requests/month
- Basic Analytics
- Community Support
Most Popular
Pro
Perfect for growing teams and businesses.
- 5 LLM Gateways
- 10,000 requests/month
- Advanced Analytics
- Priority Support
- Team Collaboration
Enterprise
Tailored solutions for large organizations.
- Unlimited LLM Gateways
- Custom request limits
- Dedicated Account Manager
- SLA & Premium Support
- Custom Integrations
- SSO & Advanced Security
Self-Hosted
Deploy on your own infrastructure.
- Full control over data & infra
- Run in any environment
- Scales with your needs
- Free for development (1 gateway)
- License required for >1 gateway
- License required for production
Compare Plans in Detail
Basic
Pro
Enterprise
Self-Hosted
Basic | Pro | Enterprise | Self-Hosted | |
---|---|---|---|---|
Core Features | ||||
1 | 5 | Unlimited | 1 (Dev) / Unlimited (Prod) | |
1,000 | 10,000 | Custom | Unlimited | |
Supported LLMs | Supported LLMs | Supported LLMs | Supported LLMs | |
Request Logging | Request Logging | Request Logging | Request Logging | |
API Key Management | API Key Management | API Key Management | API Key Management | |
Analytics & Monitoring | ||||
Basic Analytics | Basic Analytics | Basic Analytics | Basic Analytics | |
Advanced Analytics | Advanced Analytics | Advanced Analytics | Advanced Analytics | |
Real-time Monitoring | Real-time Monitoring | Real-time Monitoring | Real-time Monitoring | |
Custom Reporting | Custom Reporting | Custom Reporting | Via DB Access | |
Support & Services | ||||
Community Support | Community Support | Community Support | Community | |
Email Support | Email Support | Email Support | Optional Add-on | |
Priority Support | Priority Support | Priority Support | Optional Add-on | |
Dedicated Account Manager | Dedicated Account Manager | Dedicated Account Manager | Dedicated Account Manager | |
Service Level Agreement (SLA) | Service Level Agreement (SLA) | Service Level Agreement (SLA) | Optional Add-on | |
Team & Security | ||||
Team Collaboration | Team Collaboration | Team Collaboration | Team Collaboration | |
Role-Based Access Control | Role-Based Access Control | Role-Based Access Control | Role-Based Access Control | |
Single Sign-On (SSO) | Single Sign-On (SSO) | Single Sign-On (SSO) | Single Sign-On (SSO) | |
Audit Logs | Audit Logs | Audit Logs | Audit Logs | |
Deployment & Control | ||||
Self-Hosting Option | Self-Hosting Option | Self-Hosting Option | Self-Hosting Option | |
Full Data & Infrastructure Control | Full Data & Infrastructure Control | Full Data & Infrastructure Control | Full Data & Infrastructure Control | |
Production License | Production License | Production License | Production License | |
Development License (Free) | Development License (Free) | Development License (Free) | Development License (Free) |
Basic
$10/ month
Core Features
LLM Gateways
Requests per Month
Supported LLMs
Request Logging
API Key Management
Analytics & Monitoring
Basic Analytics
Advanced Analytics
Real-time Monitoring
Custom Reporting
Support & Services
Community Support
Email Support
Priority Support
Dedicated Account Manager
Service Level Agreement (SLA)
Team & Security
Team Collaboration
Role-Based Access Control
Single Sign-On (SSO)
Audit Logs
Deployment & Control
Self-Hosting Option
Full Data & Infrastructure Control
Production License
Development License (Free)
Need something different? Contact us for custom solutions.